VnTripGuide is pleased to provide you flight schedules on Vietnam Airlines from Hanoi (HAN) & Ho Chi Minh city (SGN) to domestic destinations in Vietnam.
Flights from Hanoi (HAN)
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
| Hue | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 241 VN 243 VN 245 | 6:30 12:50 19:30 | 7:40 13:00 20:45 | Airbus Airbus ATR72 |
| Da Nang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 311 VN 315 VN 317 | 6:35 11:45 17:00 | 7:50 13:00 18:15 | Airbus Airbus Airbus |
| Nha Trang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 267 VN 269 | 6:40 13:20 | 8:20 15:00 | Airbus Airbus |
| Da Lat | 1,2,3,4,5,6,7 1,3,4,6 | VN 277 VN741 | 7:30 7:00 | 9:10 11:25 | F70 Airbus, F70 |
| Saigon (Ho Chi Minh City) | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,3,4 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 3 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 741 VN 213 VN 215 VN 217 VN 219 VN 225 VN 781 VN 783 VN 231 VN 235 VN 901 VN 237 VN 237 VN 239 | 7:00 8:05 10:10 11:00 13:00 15:00 17:00 17:00 19:00 20:00 20:00 20:35 21:15 21:30 | 9:00 10:05 12:00 13:00 15:00 17:00 19:00 17:00 21:00 22:00 22:00 22:35 23:15 23:30 | 321 772
772
772 772 Airbus Airbus Airbus Airbus Airbus Airbus |
| Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 741 VN 749 VN 213 VN 481 | 7:00 7:00 8:05 8:05 | 11:15 11:15 13:00 13:00 | 321
|
| Pleiku | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 315 VN 343 | 11:45 11:45 | 14:50 14:50 | 321 321 |
| Quy Nhon | 1,3,6 1,3,6 | VN 315 VN 461 | 11:45 11:45 | 15:10 15:10 | 321 321 |
| Dien Bien Phu | 1,2,3,4,5,6,7 3,5,7 | VN 492 VN 494 | 9:40 11:45 | 10:40 15:10 | AT7 AT7 |
Flights from Saigon, Ho Chi Minh City (SGN)
Destination | Service day | Flt. No | Dep. time | Arr. time | Aircraft type |
| Da Lat | 1,2,3,4,5,6,7 5,7 | VN 464 VN 466 | 11:10 15:00 | 11:55 15:50 | F70
|
| Da Nang | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 320 VN 324 VN 326 VN 328 | 6:00 11:30 17:20 17:20 | 7:10 12:40 18:30 20:30 | 321 767 767
|
| Dien Bien Phu | 1,3,4,6 1,3,4,6 2,5,7 2,5,7 | VN 210 VN492 VN 900 VN 492 | 6:30 6:30 6:30 6:30 | 10:40 10:40 10:40 10:40 |
|
| Hanoi | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 6 1,2,3,4,5,6,7 3 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 210 VN 900 VN 212 VN 214 VN 216 VN 218 VN 220 VN 224 VN 740 VN 780 VN 782 VN 232 VN 234 VN 236 VN 238 | 6:30 6:30 8:00 9:30 10:30 11:30 14:00 15:30 16:00 18:00 18:00 19:00 20:10 21:15 21:30 | 8:30 8:30 10:00 11:30 12:30 13:30 16:00 17:30 19:00 20:00 20:00 21:00 22:10 23:15 23:30 | 320 321 772 320
772 772 772 321 772 772
320
|
| Hai Phong | 2,4,7 1,2,3,4,5,6,7 | VN 280 VN 282 | 6:00 15:30 | 8:00 17:30 |
320 |
| Hue | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 5 | VN 250 VN 252 VN 254 VN 254 | 7:00 15:00 18:40 19:10 | 8:20 16:20 20:00 20:30 | 320 320 AT7 AT7 |
| Nha Trang | 1,2,3,4,5,6,7 2,4,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 450 VN 334 VN 336 VN 454 | 6:00 09:00 10:15 15:55 | 6:55 10:10 11:25 15:55 | 320
AT7 AT7 |
| Phu Quoc | 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 1,2,3,4,5,6,7 | VN 457 VN 477 VN 479 VN 481 | 5:55 6:40 10:15 12:50 | 6:55 7:40 11:15 13:50 |
AT7 AT7 AT7 |
| Pleiku | 1,2,3,4,5,6,7 | VN 342 | 10:05 | 11:20 | AT7 |
| Quy Nhon | 1,2,3,4,5,6,7 1,3,6 | VN 458 VN 460 | 6:20 10:25 | 7:45 11:50 | AT7 AT7 |
| Rach Gia | 1,2,3,4,5,6,7 | VN 485 | 6:30 | 7:20 |
|
| Tuy Hoa | 2,5 | VN 456 | 13:40 | 14:55 | AT7 |
| Vinh | 1,2,3,4,5,6,7 | VN 374 | 11:30 | 13:15 | 320 |
| Ban Me Thuot | 1,3,5,6 1,3,5,6, 2,4,7 | VN 339 VN 441 VN 441 | 15:55 20:10 21:50 | 16:50 21:10 22:50 |
|
Day of service:
1: Monday
2: Tuesday
3: Wednesday
4: Thursday
5: Friday
6: Saturday
7: Sunday
How to Book
Simply inform us at the same time you send your request for accommodations, or email us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
